| XJ-S | Sage Green | ||||
| Cabriolet | |||||
| Left Hand Drive | |||||
| 9 August 1985 | |||||
| 9DPAMA102434 | |||||
| 5Y001529 | |||||
| 3021 | |||||
| 30 July 1985 | France | ||||
| 1985 | Sage Green | ||||
| 2009 | |||||
| |||||
|
Record Creation: Entered on 30 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: HEG 314;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

