| XJ-S | Sage Green | ||||
| Cabriolet | |||||
| Right Hand Drive | |||||
| 13 June 1984 | |||||
| 9DPAMA100432 | |||||
| 5Y001308 | |||||
| 987 | |||||
| 1 March 1984 | United Kingdom | ||||
| 1984 | Sage Green | ||||
| 2009 | |||||
| |||||
|
Record Creation: Entered on 18 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: HEG 314;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2020-09-18 09:59:01 | pauls writes:
Listed on the JEC Register.

