| XJ-S | Jet Black | ||||
| Cabriolet | Biscuit | ||||
| Right Hand Drive | |||||
| June 1984 | |||||
| 9DPAMA100934 | |||||
| 5Y001089 | |||||
| 821 | |||||
| 26 January 1984 | United Kingdom | ||||
| 1984 | Jet Black | ||||
| 2009 | Biscuit | ||||
| |||||
|
Record Creation: Entered on 17 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: PDE 373;
Note on trim: ADE;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

