| XJ-S | Claret | ||||
| Cabriolet | |||||
| Right Hand Drive | |||||
| 29 June 1984 | |||||
| 9DPAMA100759 | |||||
| 5Y001163 | |||||
| 588 | |||||
| 10 January 1984 | United Kingdom | ||||
| 1984 | Claret | ||||
| 2013 | |||||
| |||||
|
|
Record Creation: Entered on 16 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: CEA 310;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

