Exterior Colors
A word to the wise: we don't guarantee that the colors as illustrated below are accurate, or indeed that they're even close! A LOT of images will be loaded, so please be patient. The colors are presented in alphabetical order along with the years they were generally available, indicated by the black numbers below the color name. The paint codes (if available) are from various internet and written sources--they have NOT been verified!
Apologies about some of the poor quality shots. They are all that we have of certain colors--the XJ-S site has a great number of small photos.
Antelope | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: AFM | More Antelope cars... |
Arctic Blue | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: JFE | More Arctic Blue cars... |
Black | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory codes: PDT/PDE/PDF | More Black cars... |
Bordeaux Red | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: CEK | More Bordeaux Red cars... |
British Racing Green | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
No paint code available. | More British Racing Green cars... |
Brooklands Green | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: HFB | More Brooklands Green cars... |
Carnival Red | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: CFS | More Carnival Red cars... |
Catkin | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: HFD | More Catkin cars... |
Cirrus Grey | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: ANC | More Cirrus Grey cars... |
Claret | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: CEA | More Claret cars... |
Cobalt Blue | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: JDM | More Cobalt Blue cars... |
Cotsworth Yellow | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
No paint code available. | More Cotsworth Yellow cars... |
Cranberry | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: CEE | More Cranberry cars... |
Damson Red | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: CDG | More Damson Red cars... |
Diamond Blue | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: JFN | More Diamond Blue cars... |
Dorchester Grey | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: LDP | More Dorchester Grey cars... |
Flamenco Red | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: CFH | More Flamenco Red cars... |
Glacier White | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: NDP | More Glacier White cars... |
Grenadier Red | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: CEH | More Grenadier Red cars... |
Greensand | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
No paint code available. | More Greensand cars... |
Ice Blue | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: MDP | More Ice Blue cars... |
Jade Green | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: HEV | More Jade Green cars... |
Jaguar Racing Green | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory codes: HEN/HER | More Jaguar Racing Green cars... |
Juniper Green | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
No paint code available. | More Juniper Green cars... |
Kingfisher Blue | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: HFE | More Kingfisher Blue cars... |
Nimbus White | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: NJD | More Nimbus White cars... |
Old English White | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: 250 | More Old English White cars... |
Oyster | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: SDE | More Oyster cars... |
Platinum | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: LEP | More Platinum cars... |
Racing Green | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: HDN | More Racing Green cars... |
Regency Red | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory codes: CFA/257 | More Regency Red cars... |
Regent Grey | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory codes: LDL/LDR | More Regent Grey cars... |
Rhodium Silver | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: MDE | More Rhodium Silver cars... |
Rose Bronze | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: SDL | More Rose Bronze cars... |
Sable Black | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: PDF | More Sable Black cars... |
Sage Green | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: HEG | More Sage Green cars... |
Sapphire | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: JGE | More Sapphire cars... |
Sapphire Blue | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: JEC | More Sapphire Blue cars... |
Satin Beige | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: AFV | More Satin Beige cars... |
Sebring Red | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: CDJ | More Sebring Red cars... |
Signal Red | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: CFC (note: N/A 79-88) | More Signal Red cars... |
Silver Birch | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: MDJ | More Silver Birch cars... |
Silver Frost | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: MDK | More Silver Frost cars... |
Silver Grey | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: 260 | More Silver Grey cars... |
Solent Blue | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: JFJ | More Solent Blue cars... |
Spindrift White | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: NDM | More Spindrift White cars... |
Talisman Silver | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: MDF | More Talisman Silver cars... |
Topaz | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: SDN | More Topaz cars... |
Tudor White | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: NDC | More Tudor White cars... |
Tungsten | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: JEX | More Tungsten cars... |
Turquoise | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: UDB | More Turquoise cars... |
Westminster Blue | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
Factory code: JFG | More Westminster Blue cars... |
Colors not illustrated (no photos in database, or photos are of cars not actually that color):
- Biscayan Blue
- British Racing Green (early)
- [262] Carriage Brown
- [BDA] Chestnut Brown
- [GDB] Coronet Gold
- [AFT] Curlew
- [255] Dark Blue
- Fern Grey
- Garnet Red
- [AEB] Grosvenor Brown
- [301] Indigo Blue
- [CFG] Moroccan Red
- Pale Primrose
- [299] Portland Beige
- [291] Quartz Blue
- [GDA] Silver Sand
- [GDF] Sovereign Gold
- [265] Squadron Blue
- [LEV/LEC] Steel
- [JEV] Windsor Blue
- [266] Yellow Gold
You may leave a comment about this article:
2008-01-10 15:04:49 | Anonymous writes:
Cotsworth yellow should be Cotswold yellow
2011-02-03 10:15:55 | Richard Ashley writes:
I own a 95 4 litre Celebration coupe in Spruce Green with Cream leather piped in Coffee. Spruce is a metalic BRG. I notice it is not mentioned in the above list. This is a rare colour and may have been only introduced with the 95 and 96 Celebration models. I have just uploaded my cars details chassis number SAJJNAED3EJ222618. Please feel free to use these pictures as an example of this lovely colour.
2011-06-28 17:13:40 | Alan Conrad writes:
Hi
I am looking for touch up paint for my 1989 XJS convertible reg G100RBA Chassis No JNADW3DB 163997 - I am pretty sure that it is Arctic Blue but I cannot confirm this from my documentation - can you help at all ?
Many thanks
AC
2012-03-09 23:33:05 | Anthony Belz writes:
Searching for dark metallic red (more dark burgundy) XJ6 color, much darker than all the reds depicted here.
Grateful for color-names &/or images.
Cheers - AB.
2012-04-19 13:22:30 | Anonymous writes:
The seller claims this XJS is the elusive Morrocan Red. Maybe you can snag one of the photos:
www.autotrader.com/cars-for-sale/vehicledetails.xhtml
BTW your photo of the "Sage Green" XJS seems to be of a 94 or later car but the years suggest the color was only available in 84/5/6.
2014-07-21 10:59:24 | DickC. writes:
My car outran its paint! Tungsten not exactly an exciting color, thinking of Rhodium Silver as new paint
2015-01-04 06:26:51 | Neil Shaw writes:
I have a code HFM car this is Peppermint from the Insignia exclusive colour options. I have entered the details I have for the register with some photos so I hope these will appear soon. I have trim codes AEM and MH can anyone confirm the names of these colours I believe one is Barley?
Also can anyone confirm the body number format I have a number 11602T but not sure this is the correct format.
Car is a 1994 Coupe 4.0 Auto Insignia located in UK. Condition is as good as I can imagine for 20 years plus with only 35 miles with full service history and one owner until April 2014.
2015-01-04 06:32:28 | Neil Shaw writes:
Ref my comment above it should have read 35k miles of course
2015-04-16 13:19:57 | joe moye writes:
Did any XJS ever come with white tops?
Is it possible to purchase a white replacement top for a 1995 or 1996 XJS?
2015-07-23 18:18:12 | Harry writes:
I have an original 1977 XJS (16656 miles) Carriage Brown(262) . The car was in a minor front collision before I acquired it. There is no hood badge. Is this correct? What year was the hood badge added? Can anyone help?
2015-08-23 18:42:02 | Frank De marco writes:
Maybe you can help, I have a 90 xjs white w/ blue interior in your opinion what other color would look the best. I hope you will give me your opinion ...Frank
2017-08-31 21:39:14 | Tommy K Hartwell writes:
I just posted a picture of my 1996 XJS in Moroccan Red.
2017-12-15 02:20:51 | Andreas Schmieg writes:
For [255] Dark Blue, check out UG2W50613BW. Certified by Jaguar.
2018-01-04 19:56:57 | Katherine writes:
Thank you for the information! Cheers (:
2018-07-13 15:00:49 | Tito writes:
I requested and received Jaguar Heritage Certificate for my 1988 XJ-S coupé.
I am surprised by the fact that in the certificate is written Crimson colour while on the plate of the car is reported PHD. Is PHD acronymous of Crimson? I don't find Crimson colour on the above list.
Thanks
2020-01-12 00:21:28 | Mats Johansson writes:
You have missed 714cev crimson red a colour jaguar used 1986 -1987 it’s a original jaguar colour.
i have it on my 1987 xj-sc 3.6
2021-05-04 05:50:11 | Phil writes:
I'm sure as a child in the late 70's early 80's the XJS local to me was similar to Apple jack green - but its not listed. Was that a special paint or my memory fails me??
2021-10-13 14:35:08 | pauls writes:
We always want photos of the cars, the more the better. If you can provide the VIN we can attach it to your car's page.